Discography
| Cat No. | Artist | Name | Year | Label |
| HD001 | psignal | content | 2009 | HD1082 |
| TMTH054 | serocell | eremitic variations | 2009 | Timetheory |
| UMP30004 | auspice | Ars Longa, Vita Brevis | 2009 | unclassed media |
| TMTH054 | serocell | eremitic variations | 2009 | Timetheory |
| UMP30002 | serocell | Compelling Sadness (Cycles vol. 1) | 2008 | unclassed media |
| TMTH042 | Jon 7 + auspice | Cross Fertilisation | 2008 | Timetheory |
| UMP30001 | Secured Vessel | Liminal Station | 2008 | unclassed media |
| db051 | Kemoss | Closed system 2 | 2007 | digitalbiotope |
| N/A | Kemadrin | These Rooms | 2007 | digitalbiotope |
| TMTH011 | serocell | Liquid Acid | 2007 | Timetheory |
| db009 | Mikrosopht + Serocell + Drone | 18 improvisations | 2006 | digitalbiotope |
| db007 | serocell | clipped | 2006 | digitalbiotope |
| BT-161 | Various Artists | Date Fork Seeps The River Vol. 2 | 2006 | Nauscopy |
| N/A | psignal | varied releases | 1999-present | s900 collective |
| YM001 | Various Artists | Yesmamma | 1999 | Ninjatune |
